Perovskite vs Silicon vs Tandem vs Thin-Film vs Organic
Solar Cell Technology Comparison
Comparison of 5 solar cell technologies — efficiency, cost, lifespan, degradation, and commercial status.
PerovskiteSilicon (PERC)TandemThin-Film (CdTe)Organic
Full Specification Comparison
| Specification | Perovskite | Silicon (PERC) | Tandem | Thin-Film (CdTe) | Organic |
|---|---|---|---|---|---|
| Lab Efficiency | 26.1% | 26.8% | 33.9% | 22.1% | 19.2% |
| Commercial Eff. | 18-22% | 20-23% | 28-30% | 18-19% | 10-12% |
| Cost ($/W) | $0.15-0.25 | $0.15-0.20 | $0.20-0.30 | $0.25-0.35 | $0.10-0.20 |
| Lifespan | 10-15 yr (issue) | 25-30 yr | 25 yr (target) | 25 yr | 5-10 yr |
| Degradation/yr | 2-3% | 0.5% | 1% | 0.5% | 3-5% |
| Market Share | <1% | 95% | <1% | 3% | <0.1% |
| Key Players | Oxford PV, Saule | LONGi, Jinko | Oxford PV, Caelux | First Solar | Heliatek |
Expert Verdict
Silicon remains dominant at 95% market share with 22% efficiency; tandem (perovskite + silicon) has reached 33.9% lab efficiency; perovskite alone is promising but has stability issues; CdTe is the #2 commercial tech.
Subject Breakdown
Perovskite
0 Category Wins
Silicon (PERC)
2 Category Wins
- ★ Degradation/yr: 0.5%
- ★ Market Share: 95%
Tandem
1 Category Wins
- ★ Lab Efficiency: 33.9%
Thin-Film (CdTe)
0 Category Wins
Organic
0 Category Wins