Falcon 9 vs Starship vs Neutron vs Terran R
Reusable Rocket Comparison
Comparison of the top 4 reusable launch vehicles — payload, reusability, cost per kg, flight proven record, and manifest.
Falcon 9StarshipNeutronTerran R
Full Specification Comparison
| Specification | Falcon 9 | Starship | Neutron | Terran R |
|---|---|---|---|---|
| Payload to LEO | 22.8 t | 150+ t | 13 t | 33.5 t |
| Reusability | 1st stage | Full reuse | 1st stage | Full reuse |
| Cost per kg (est.) | $2,720 | $200 (target) | $2,200 (target) | $1,500 (target) |
| Flights Completed | 300+ | Multiple tests | 0 (in dev) | 0 (in dev) |
| Height | 70 m | 120 m | 43 m | 110 m |
| Stage Recovery | Drone ship + RTLS | Mechazilla catch | Drone ship + RTLS | Drone ship |
| First Launch | 2010 | 2023 | 2025 (target) | 2026 (target) |
Expert Verdict
Falcon 9 is the workhorse with 300+ flights; Starship promises the lowest cost per kg once operational; Neutron and Terran R target the medium-lift market.
Subject Breakdown
Falcon 9
1 Category Wins
- ★ Flights Completed: 300+
Starship
2 Category Wins
- ★ Payload to LEO: 150+ t
- ★ Cost per kg (est.): $200 (target)
Neutron
0 Category Wins
Terran R
0 Category Wins