Artemis vs Chinese ILRS vs SpaceX Mars vs ISRU Moon Base
Lunar & Mars Program Comparison
Comparison of 4 major space exploration programs — timeline, budget, partners, objectives, and current status.
ArtemisChinese ILRSSpaceX MarsISRU Base
Full Specification Comparison
| Specification | Artemis | Chinese ILRS | SpaceX Mars | ISRU Base |
|---|---|---|---|---|
| Budget | $93B+ | $5B+/yr | Part of SpaceX | TBD |
| First Crewed Landing | 2026 (Artemis III) | 2030-2035 | 2029 | 2040+ |
| Partners | 40+ nations | Russia, Venezuela | Private | NASA, ESA |
| Key Vehicle | SLS + Starship HLS | Long March 10 | Starship | Various |
| Objective | Sustained lunar presence | Research station | Mars colonization | Resource extraction |
| Current Phase | Artemis I complete | Robotic phase | Starship testing | Concept studies |
| Crew Size | 4 per mission | 3-6 (target) | 10-20 (target) | 6-12 (target) |
Expert Verdict
Artemis is the most funded at $93B with 2026 crewed landing target; Chinas ILRS starts robotic base construction by 2030; SpaceX targets uncrewed Mars in 2026; ISRU is the long-term enabler.
Subject Breakdown
Artemis
0 Category Wins
Chinese ILRS
0 Category Wins
SpaceX Mars
0 Category Wins
ISRU Base
0 Category Wins