SpaceX vs Blue Origin vs Rocket Lab vs ULA
Launch Provider Comparison
Comparison of 4 major US launch providers — launch cadence, payload capacity, reusability, cost, and manifest.
SpaceXBlue OriginRocket LabULA
Full Specification Comparison
| Specification | SpaceX | Blue Origin | Rocket Lab | ULA |
|---|---|---|---|---|
| 2024 Launches | 134 | 0 (New Glenn TBD) | 12 | 7 |
| Reusable | Yes (F9, Starship) | Yes (New Glenn) | Yes (Neutron dev) | No |
| Max Payload (LEO) | 150 t (Starship) | 45 t (New Glenn) | 13 t (Neutron) | 17.8 t (Vulcan) |
| Cost per kg | $200-2,720 | TBD | $2,200 | $12,000+ |
| Success Rate | 99.2% | N/A | 96% | 100% |
| Key Vehicle | Falcon 9 / Starship | New Glenn | Electron / Neutron | Vulcan Centaur |
| Gov Contracts | NSSL, Artemis | NSSL Phase 2 | NSSL Phase 3 | NSSL Phase 2 |
Expert Verdict
SpaceX dominates with 134 launches in 2024 and full reusability; Rocket Lab leads small-lift with 12 launches; ULA is transitioning to Vulcan; Blue Origin has yet to reach orbit.
Subject Breakdown
SpaceX
2 Category Wins
- ★ 2024 Launches: 134
- ★ Cost per kg: $200-2,720
Blue Origin
0 Category Wins
Rocket Lab
0 Category Wins
ULA
1 Category Wins
- ★ Success Rate: 100%