Tesla Optimus vs Figure 02 vs Boston Dynamics Atlas
Humanoid Robot Comparison
Technical spec comparison of the top 3 humanoid robots — payload, runtime, DOF, sensors, compute, and deployment status.
Tesla OptimusFigure 02BD Atlas
Full Specification Comparison
| Specification | Tesla Optimus | Figure 02 | BD Atlas |
|---|---|---|---|
| Payload | 22 kg | 20 kg | 25 kg |
| Runtime | 4 hours (est.) | 2-3 hours | 4 hours |
| Degrees of Freedom | 28 | 41 | 28 |
| Battery Swap | Manual | Manual | Auto <3 min |
| Sensors | Cameras, force | Cameras, force, IMU | Camera, IMU, F/T |
| Compute | Tesla FSD chip | NVIDIA GPU | NVIDIA Jetson |
| Target Price | $20-30K | RaaS $3-8K/mo | Not for sale |
| Deployed Units | 1,000+ | 100+ | Research only |
Expert Verdict
Figure 02 leads in industrial deployment with 99% accuracy at BMW; Atlas excels in agility and battery swap; Optimus targets lowest cost at scale.
Subject Breakdown
Tesla Optimus
0 Category Wins
Figure 02
0 Category Wins
BD Atlas
1 Category Wins
- ★ Battery Swap: Auto <3 min