ITER vs JET vs NIF vs KSTAR
Major Fusion Experiment Comparison
Comparison of 4 major fusion research facilities — budget, timeline, key achievements, and scientific output.
ITERJETNIFKSTAR
Full Specification Comparison
| Specification | ITER | JET | NIF | KSTAR |
|---|---|---|---|---|
| Location | France | UK | USA | South Korea |
| Budget | $22B+ | $700M (lifetime) | $3.5B | $400M+ |
| Type | Tokamak | Tokamak | ICF (laser) | Tokamak |
| Key Achievement | Under construction | 69 MJ D-T record | Q = 4.13 (net gain) | 48 sec plasma |
| First Plasma | 2034 (delayed) | Operational | Operational | Operational |
| Q Value (target) | Q = 10 | Q = 0.33 | Q = 4.13 | Q = 1+ |
| Status | Construction | Decommissioned | Active | Active |
Expert Verdict
ITER is the largest at $22B+ but delayed; JET set the D-T record of 69MJ; NIF achieved Q>1 with 3.15MJ; KSTAR holds the plasma duration record at 48 seconds.
Subject Breakdown
ITER
1 Category Wins
- ★ Budget: $22B+
JET
0 Category Wins
NIF
0 Category Wins
KSTAR
0 Category Wins