CATL vs BYD vs LG Energy vs Panasonic vs Samsung SDI
Battery Manufacturer Comparison
Comparison of 5 top battery manufacturers — market share, technology, capacity, key customers, and innovation.
CATLBYDLG EnergyPanasonicSamsung SDI
Full Specification Comparison
| Specification | CATL | BYD | LG Energy | Panasonic | Samsung SDI |
|---|---|---|---|---|---|
| Market Share (2024) | 37% | 17% | 13% | 7% | 5% |
| Key Tech | LFP, Qilin | Blade LFP | NMC, LFP | NCA | NMC, solid-state |
| Capacity (GWh) | 676 | 410 | 200 | 100 | 120 |
| Key Customers | Tesla, BMW, Ford | BYD Auto | Tesla, GM, Stellantis | Tesla | BMW, Stellantis |
| Fast Charge | 5 min / 400km | 8 min / 300km | 18 min / 80% | 15 min / 80% | 20 min / 80% |
| Solid-state Roadmap | 2027 | 2026 | 2030 | 2028 | 2027 |
| Revenue (2024) | $48B | $30B | $22B | $8B | $12B |
Expert Verdict
CATL leads with 37% global market share and the fastest charging tech; BYD is #2 with vertical integration; LG and Samsung dominate the Korean market; Panasonic is Teslas longest partner.
Subject Breakdown
CATL
3 Category Wins
- ★ Market Share (2024): 37%
- ★ Fast Charge: 5 min / 400km
- ★ Revenue (2024): $48B
BYD
0 Category Wins
LG Energy
0 Category Wins
Panasonic
0 Category Wins
Samsung SDI
0 Category Wins