NVIDIA H100 vs H200 vs B200 vs AMD MI300X
AI Accelerator Chip Comparison
Comparison of the top 4 AI training accelerators — memory, bandwidth, FLOPS, power, and availability.
H100H200B200MI300X
Full Specification Comparison
| Specification | H100 | H200 | B200 | MI300X |
|---|---|---|---|---|
| Memory | 80GB HBM3 | 141GB HBM3e | 192GB HBM3e | 192GB HBM3 |
| Memory Bandwidth | 3.35 TB/s | 4.8 TB/s | 8 TB/s | 5.3 TB/s |
| FP16 FLOPS | 1,979 TFLOPS | 2,500 TFLOPS | 4,500 TFLOPS | 3,260 TFLOPS |
| TDP | 700W | 700W | 1,000W | 750W |
| Process Node | 4nm | 4nm | 4nm | 5nm + 6nm |
| Availability | Widely available | Shipping | Q3 2025 | Available |
| Est. Price | $30K-40K | $32K-42K | $40K-50K | $15K-20K |
Expert Verdict
B200 delivers 2.5x the H100 at lower cost per FLOP; H200 offers the best memory bandwidth; MI300X is the strongest AMD alternative with 192GB HBM3.
Subject Breakdown
H100
0 Category Wins
H200
0 Category Wins
B200
3 Category Wins
- ★ Memory: 192GB HBM3e
- ★ Memory Bandwidth: 8 TB/s
- ★ FP16 FLOPS: 4,500 TFLOPS
MI300X
1 Category Wins
- ★ Est. Price: $15K-20K