TerraPower Natrium vs Oklo Aurora vs Westinghouse eVinci vs X-energy Xe-100
Advanced Nuclear Reactor Comparison
Comparison of 4 advanced nuclear reactor designs — technology, power, fuel, deployment, and unique features.
NatriumOklo AuroraeVinciXe-100
Full Specification Comparison
| Specification | Natrium | Oklo Aurora | eVinci | Xe-100 |
|---|---|---|---|---|
| Power Output | 345 MWe + 500 MWh | 15 MWe | 5 MWe / 13 MWt | 80 MWe/module |
| Coolant | Sodium | Sodium-potassium | Heat pipe | Helium |
| Fuel | U-Zr metallic | U-Zr metallic | TRISO | TRISO pebbles |
| Thermal Storage | Yes (molten salt) | No | No | No |
| First Deployment | 2030 (Wyoming) | 2027 (INL) | 2026 (Eielson AFB) | 2028 (Dow Chemical) |
| Load Following | Excellent | Good | Good | Moderate |
| Funding | $1.8B (DOE) | $25M (DOE) | $9.3M (DOE) | $1.2B (DOE) |
Expert Verdict
Natrium pairs a sodium-cooled reactor with molten salt storage for load-following; Oklo offers compact metal-cooled design; eVinci is a transportable heat pipe reactor; Xe-100 uses TRISO pebble fuel.
Subject Breakdown
Natrium
2 Category Wins
- ★ Thermal Storage: Yes (molten salt)
- ★ Load Following: Excellent
Oklo Aurora
0 Category Wins
eVinci
0 Category Wins
Xe-100
0 Category Wins